The complexity of this phenomenon often makes it hard to communicate. That is why, in 2022, we founded the non-profit organisation IAMCLIMATE: to share scientifically proven information on the climate crisis in an effective and accessible way, because we believe that everyone has the right and the duty to know what we are facing.
Climate in numbers
Switzerland’s climate stripes, 1864–2025
Each stripe is one year: deviation from the 1961-1990 average. Colder years in blue, warmer years in amber.
Since pre-industrial times
How much has it warmed?
- What it is
- How much the average temperature has risen since pre-industrial times, when coal, oil and gas were still barely used.
- Why it matters
- It is the effect we feel: extreme heat, drought, retreating glaciers and heavy rain all depend on it. It is also the number international agreements are built on, such as the Paris Agreement.
In Switzerland, temperatures have risen more than twice as much as the global average: far from the sea, the Alps are warming faster.
Every extra tenth of a degree means hotter, drier summers, retreating glaciers, heavier rain and ecosystems under pressure.
Almost all the extra heat ends up in the oceans: that’s why the effects will last a long time, even after we have cut emissions.
See the values year by year
| Year | °C |
|---|---|
| 1864 | −1.4 |
| 1865 | −0.2 |
| 1866 | 0.0 |
| 1867 | −0.5 |
| 1868 | +0.2 |
| 1869 | −0.5 |
| 1870 | −1.2 |
| 1871 | −1.5 |
| 1872 | +0.1 |
| 1873 | −0.2 |
| 1874 | −0.8 |
| 1875 | −0.7 |
| 1876 | −0.3 |
| 1877 | −0.5 |
| 1878 | −1.0 |
| 1879 | −1.7 |
| 1880 | −0.1 |
| 1881 | −0.6 |
| 1882 | −0.5 |
| 1883 | −1.1 |
| 1884 | −0.4 |
| 1885 | −0.5 |
| 1886 | −0.6 |
| 1887 | −1.6 |
| 1888 | −1.3 |
| 1889 | −1.6 |
| 1890 | −1.4 |
| 1891 | −1.3 |
| 1892 | −0.6 |
| 1893 | −0.3 |
| 1894 | −0.6 |
| 1895 | −0.9 |
| 1896 | −1.3 |
| 1897 | −0.1 |
| 1898 | +0.2 |
| 1899 | 0.0 |
| 1900 | −0.1 |
| 1901 | −1.2 |
| 1902 | −0.7 |
| 1903 | −0.7 |
| 1904 | 0.0 |
| 1905 | −1.0 |
| 1906 | −0.7 |
| 1907 | −0.7 |
| 1908 | −0.8 |
| 1909 | −1.4 |
| 1910 | −0.9 |
| 1911 | +0.3 |
| 1912 | −0.8 |
| 1913 | −0.3 |
| 1914 | −0.6 |
| 1915 | −0.8 |
| 1916 | −0.4 |
| 1917 | −1.3 |
| 1918 | −0.2 |
| 1919 | −1.2 |
| 1920 | +0.5 |
| 1921 | +0.7 |
| 1922 | −0.9 |
| 1923 | −0.2 |
| 1924 | −0.5 |
| 1925 | −0.5 |
| 1926 | +0.2 |
| 1927 | −0.1 |
| 1928 | +0.3 |
| 1929 | −0.5 |
| 1930 | +0.3 |
| 1931 | −0.9 |
| 1932 | −0.3 |
| 1933 | −0.7 |
| 1934 | +0.6 |
| 1935 | −0.6 |
| 1936 | −0.2 |
| 1937 | 0.0 |
| 1938 | −0.2 |
| 1939 | −0.5 |
| 1940 | −1.1 |
| 1941 | −1.0 |
| 1942 | −0.3 |
| 1943 | +0.7 |
| 1944 | −0.6 |
| 1945 | +0.3 |
| 1946 | +0.2 |
| 1947 | +1.0 |
| 1948 | +0.7 |
| 1949 | +0.9 |
| 1950 | +0.5 |
| 1951 | +0.1 |
| 1952 | −0.2 |
| 1953 | +0.3 |
| 1954 | −0.5 |
| 1955 | −0.4 |
| 1956 | −1.5 |
| 1957 | +0.2 |
| 1958 | +0.1 |
| 1959 | +0.7 |
| 1960 | −0.2 |
| 1961 | +1.0 |
| 1962 | −0.9 |
| 1963 | −0.9 |
| 1964 | +0.4 |
| 1965 | −0.9 |
| 1966 | +0.1 |
| 1967 | +0.1 |
| 1968 | −0.2 |
| 1969 | −0.5 |
| 1970 | −0.5 |
| 1971 | 0.0 |
| 1972 | −0.3 |
| 1973 | −0.3 |
| 1974 | −0.1 |
| 1975 | +0.2 |
| 1976 | 0.0 |
| 1977 | +0.2 |
| 1978 | −0.4 |
| 1979 | −0.1 |
| 1980 | −0.7 |
| 1981 | −0.1 |
| 1982 | +0.6 |
| 1983 | +0.8 |
| 1984 | −0.5 |
| 1985 | −0.2 |
| 1986 | 0.0 |
| 1987 | +0.1 |
| 1988 | +0.8 |
| 1989 | +1.3 |
| 1990 | +1.1 |
| 1991 | +0.4 |
| 1992 | +1.2 |
| 1993 | +0.6 |
| 1994 | +1.8 |
| 1995 | +0.6 |
| 1996 | 0.0 |
| 1997 | +1.3 |
| 1998 | +0.9 |
| 1999 | +0.8 |
| 2000 | +1.4 |
| 2001 | +0.9 |
| 2002 | +1.5 |
| 2003 | +1.7 |
| 2004 | +0.8 |
| 2005 | +0.4 |
| 2006 | +1.4 |
| 2007 | +1.5 |
| 2008 | +1.0 |
| 2009 | +1.2 |
| 2010 | +0.1 |
| 2011 | +2.0 |
| 2012 | +1.2 |
| 2013 | +0.7 |
| 2014 | +1.9 |
| 2015 | +2.1 |
| 2016 | +1.5 |
| 2017 | +1.6 |
| 2018 | +2.3 |
| 2019 | +1.9 |
| 2020 | +2.3 |
| 2021 | +1.1 |
| 2022 | +2.8 |
| 2023 | +2.7 |
| 2024 | +2.6 |
| 2025 | +2.4 |
Parts per million
CO₂ in the atmosphere
- What it is
- How much carbon dioxide there is in the air, in parts per million (ppm): out of a million molecules of air, how many are CO₂.
- Why it matters
- It is the cause: CO₂ traps heat (the greenhouse effect). By burning coal, oil and gas we have pushed it to levels the ice cores do not show in the last 800,000 years.
Climate change worldwide
Many scientific indicators show clearly that our planet is going through profound changes: rising global average temperatures, rising sea levels, melting ice caps and glaciers, thawing permafrost, a disrupted water cycle and the collapse of entire ecosystems. On top of this comes the growing frequency of extreme weather events: heatwaves, extreme rainfall and long periods of drought. The scientific evidence shows that these changes are entirely due to greenhouse gas emissions from human activities (MeteoSwiss, n.d.).
To measure how much the planet has warmed, we compare the global average temperature of the pre-industrial period (1871-1900) with the temperatures that followed. The data show that, since industrialisation began, the Earth’s average temperature has risen by about +1.3 °C. In Switzerland the situation is even more critical: here the average rise is +2.8 °C, more than double the global average (FOEN, 2026). The increase has sped up since the 1960s, and the decade 2015-2024 is the warmest on record. In particular, 2024 set a record, with an anomaly of +1.5 °C compared with the pre-industrial average (MeteoSwiss, n.d.).
Global surface temperature over the last 2,000 years
- Reconstruction (with the uncertainty range)
- Observations
Hover over the chart to read the values.
Deviation in °C from the 1850-1900 average. Reconstruction from palaeoclimate archives (years 1-2000) and observations (1850-2020). Data: IPCC AR6, Figure SPM.1a, the same figure used by MeteoSwiss (n.d.).
Data files: IPCC AR6 WGI, Figure SPM.1a — SPM1_1-2000.csv ↗ · SPM1_1850-2020_obs.csv ↗ (CC BY 4.0)
See the values
| Year | Reconstruction (°C) | range (°C) | Observations (°C) |
|---|---|---|---|
| 10 | +0.10 | from −0.11 to +0.38 | |
| 20 | +0.10 | from −0.11 to +0.37 | |
| 30 | +0.16 | from −0.08 to +0.42 | |
| 40 | +0.20 | from −0.11 to +0.47 | |
| 50 | +0.11 | from −0.11 to +0.40 | |
| 60 | +0.16 | from −0.06 to +0.59 | |
| 70 | +0.21 | from −0.02 to +0.52 | |
| 80 | +0.19 | from 0.00 to +0.45 | |
| 90 | +0.17 | from −0.02 to +0.43 | |
| 100 | +0.10 | from −0.13 to +0.41 | |
| 110 | +0.14 | from −0.08 to +0.45 | |
| 120 | +0.15 | from −0.06 to +0.44 | |
| 130 | +0.12 | from −0.09 to +0.43 | |
| 140 | +0.18 | from −0.05 to +0.48 | |
| 150 | +0.18 | from −0.05 to +0.50 | |
| 160 | +0.20 | from −0.01 to +0.53 | |
| 170 | +0.11 | from −0.09 to +0.40 | |
| 180 | +0.05 | from −0.15 to +0.34 | |
| 190 | +0.13 | from −0.07 to +0.37 | |
| 200 | +0.14 | from −0.04 to +0.38 | |
| 210 | +0.18 | from −0.02 to +0.44 | |
| 220 | +0.14 | from −0.06 to +0.43 | |
| 230 | +0.16 | from −0.05 to +0.43 | |
| 240 | +0.27 | from +0.07 to +0.50 | |
| 250 | +0.27 | from +0.06 to +0.50 | |
| 260 | +0.14 | from −0.08 to +0.37 | |
| 270 | +0.13 | from −0.13 to +0.39 | |
| 280 | +0.22 | from −0.05 to +0.39 | |
| 290 | +0.18 | from −0.05 to +0.39 | |
| 300 | +0.25 | from 0.00 to +0.45 | |
| 310 | +0.26 | from +0.03 to +0.47 | |
| 320 | +0.18 | from −0.04 to +0.40 | |
| 330 | +0.13 | from −0.08 to +0.37 | |
| 340 | +0.15 | from −0.12 to +0.34 | |
| 350 | +0.16 | from −0.12 to +0.36 | |
| 360 | +0.13 | from −0.11 to +0.38 | |
| 370 | +0.11 | from −0.16 to +0.38 | |
| 380 | +0.16 | from −0.09 to +0.43 | |
| 390 | +0.09 | from −0.12 to +0.35 | |
| 400 | +0.18 | from −0.06 to +0.40 | |
| 410 | +0.24 | from +0.03 to +0.48 | |
| 420 | +0.18 | from −0.01 to +0.44 | |
| 430 | +0.21 | from +0.01 to +0.45 | |
| 440 | +0.24 | from +0.02 to +0.47 | |
| 450 | +0.20 | from 0.00 to +0.46 | |
| 460 | +0.18 | from −0.05 to +0.44 | |
| 470 | +0.10 | from −0.12 to +0.35 | |
| 480 | +0.18 | from −0.03 to +0.47 | |
| 490 | +0.24 | from −0.03 to +0.47 | |
| 500 | +0.23 | from −0.04 to +0.42 | |
| 510 | +0.16 | from −0.08 to +0.34 | |
| 520 | +0.21 | from −0.04 to +0.43 | |
| 530 | +0.18 | from −0.09 to +0.36 | |
| 540 | +0.03 | from −0.26 to +0.27 | |
| 550 | +0.03 | from −0.25 to +0.30 | |
| 560 | +0.15 | from −0.07 to +0.35 | |
| 570 | +0.19 | from −0.04 to +0.41 | |
| 580 | +0.14 | from −0.07 to +0.37 | |
| 590 | +0.24 | from +0.07 to +0.46 | |
| 600 | +0.22 | from +0.03 to +0.51 | |
| 610 | +0.17 | from −0.08 to +0.46 | |
| 620 | +0.19 | from −0.04 to +0.40 | |
| 630 | +0.14 | from −0.07 to +0.34 | |
| 640 | +0.10 | from −0.08 to +0.32 | |
| 650 | +0.12 | from −0.11 to +0.33 | |
| 660 | +0.16 | from −0.06 to +0.39 | |
| 670 | +0.23 | from +0.02 to +0.55 | |
| 680 | +0.22 | from −0.08 to +0.43 | |
| 690 | −0.01 | from −0.25 to +0.27 | |
| 700 | +0.13 | from −0.12 to +0.32 | |
| 710 | +0.20 | from 0.00 to +0.40 | |
| 720 | +0.17 | from −0.05 to +0.39 | |
| 730 | +0.20 | from −0.01 to +0.39 | |
| 740 | +0.16 | from −0.05 to +0.36 | |
| 750 | +0.20 | from +0.01 to +0.45 | |
| 760 | +0.28 | from +0.07 to +0.43 | |
| 770 | +0.25 | from +0.03 to +0.43 | |
| 780 | +0.16 | from −0.04 to +0.36 | |
| 790 | +0.15 | from −0.08 to +0.34 | |
| 800 | +0.13 | from −0.09 to +0.34 | |
| 810 | +0.14 | from −0.07 to +0.38 | |
| 820 | +0.16 | from −0.05 to +0.37 | |
| 830 | +0.15 | from −0.03 to +0.39 | |
| 840 | +0.18 | from 0.00 to +0.39 | |
| 850 | +0.12 | from −0.09 to +0.36 | |
| 860 | +0.05 | from −0.16 to +0.29 | |
| 870 | +0.15 | from −0.08 to +0.33 | |
| 880 | +0.27 | from +0.05 to +0.46 | |
| 890 | +0.21 | from +0.04 to +0.44 | |
| 900 | +0.11 | from −0.08 to +0.30 | |
| 910 | +0.15 | from −0.06 to +0.35 | |
| 920 | +0.15 | from −0.02 to +0.40 | |
| 930 | +0.24 | from +0.05 to +0.49 | |
| 940 | +0.19 | from −0.02 to +0.43 | |
| 950 | +0.17 | from −0.03 to +0.36 | |
| 960 | +0.17 | from −0.04 to +0.34 | |
| 970 | +0.20 | from −0.01 to +0.38 | |
| 980 | +0.16 | from −0.02 to +0.34 | |
| 990 | +0.15 | from −0.02 to +0.37 | |
| 1000 | +0.14 | from −0.05 to +0.34 | |
| 1010 | +0.13 | from −0.08 to +0.33 | |
| 1020 | +0.15 | from −0.03 to +0.33 | |
| 1030 | +0.16 | from −0.04 to +0.35 | |
| 1040 | +0.16 | from −0.07 to +0.34 | |
| 1050 | +0.15 | from −0.06 to +0.32 | |
| 1060 | +0.13 | from −0.06 to +0.33 | |
| 1070 | +0.10 | from −0.06 to +0.31 | |
| 1080 | +0.20 | from +0.02 to +0.40 | |
| 1090 | +0.13 | from −0.03 to +0.32 | |
| 1100 | +0.07 | from −0.09 to +0.31 | |
| 1110 | −0.02 | from −0.19 to +0.22 | |
| 1120 | −0.01 | from −0.18 to +0.23 | |
| 1130 | −0.01 | from −0.17 to +0.24 | |
| 1140 | +0.05 | from −0.12 to +0.29 | |
| 1150 | +0.09 | from −0.08 to +0.32 | |
| 1160 | +0.17 | from +0.01 to +0.39 | |
| 1170 | +0.12 | from −0.04 to +0.33 | |
| 1180 | +0.09 | from −0.08 to +0.35 | |
| 1190 | +0.03 | from −0.12 to +0.27 | |
| 1200 | +0.03 | from −0.12 to +0.27 | |
| 1210 | +0.05 | from −0.10 to +0.27 | |
| 1220 | +0.07 | from −0.07 to +0.28 | |
| 1230 | +0.03 | from −0.12 to +0.27 | |
| 1240 | +0.10 | from −0.07 to +0.33 | |
| 1250 | +0.14 | from −0.09 to +0.34 | |
| 1260 | +0.01 | from −0.14 to +0.24 | |
| 1270 | +0.02 | from −0.19 to +0.23 | |
| 1280 | +0.02 | from −0.20 to +0.24 | |
| 1290 | −0.04 | from −0.19 to +0.19 | |
| 1300 | −0.02 | from −0.16 to +0.19 | |
| 1310 | +0.07 | from −0.08 to +0.26 | |
| 1320 | +0.11 | from −0.05 to +0.27 | |
| 1330 | +0.08 | from −0.10 to +0.27 | |
| 1340 | −0.01 | from −0.19 to +0.20 | |
| 1350 | −0.07 | from −0.29 to +0.16 | |
| 1360 | −0.03 | from −0.23 to +0.18 | |
| 1370 | +0.05 | from −0.18 to +0.23 | |
| 1380 | +0.06 | from −0.22 to +0.23 | |
| 1390 | +0.05 | from −0.26 to +0.22 | |
| 1400 | +0.05 | from −0.19 to +0.23 | |
| 1410 | +0.08 | from −0.19 to +0.23 | |
| 1420 | +0.06 | from −0.19 to +0.22 | |
| 1430 | +0.10 | from −0.16 to +0.26 | |
| 1440 | +0.02 | from −0.24 to +0.20 | |
| 1450 | −0.10 | from −0.33 to +0.11 | |
| 1460 | −0.14 | from −0.38 to +0.08 | |
| 1470 | −0.14 | from −0.40 to +0.09 | |
| 1480 | −0.08 | from −0.34 to +0.13 | |
| 1490 | −0.01 | from −0.31 to +0.17 | |
| 1500 | −0.01 | from −0.33 to +0.16 | |
| 1510 | +0.02 | from −0.34 to +0.20 | |
| 1520 | −0.05 | from −0.41 to +0.14 | |
| 1530 | +0.02 | from −0.36 to +0.18 | |
| 1540 | −0.01 | from −0.33 to +0.15 | |
| 1550 | +0.02 | from −0.32 to +0.17 | |
| 1560 | +0.09 | from −0.26 to +0.21 | |
| 1570 | +0.04 | from −0.31 to +0.19 | |
| 1580 | −0.04 | from −0.34 to +0.12 | |
| 1590 | −0.06 | from −0.34 to +0.10 | |
| 1600 | −0.13 | from −0.45 to +0.05 | |
| 1610 | −0.07 | from −0.46 to +0.12 | |
| 1620 | −0.09 | from −0.40 to +0.10 | |
| 1630 | −0.05 | from −0.34 to +0.12 | |
| 1640 | −0.11 | from −0.40 to +0.08 | |
| 1650 | −0.06 | from −0.41 to +0.11 | |
| 1660 | 0.00 | from −0.33 to +0.15 | |
| 1670 | −0.12 | from −0.43 to +0.06 | |
| 1680 | −0.11 | from −0.40 to +0.10 | |
| 1690 | +0.01 | from −0.31 to +0.15 | |
| 1700 | −0.16 | from −0.40 to +0.01 | |
| 1710 | −0.09 | from −0.28 to +0.10 | |
| 1720 | −0.01 | from −0.21 to +0.17 | |
| 1730 | 0.00 | from −0.23 to +0.17 | |
| 1740 | −0.05 | from −0.24 to +0.12 | |
| 1750 | −0.04 | from −0.26 to +0.16 | |
| 1760 | +0.02 | from −0.16 to +0.19 | |
| 1770 | +0.03 | from −0.15 to +0.18 | |
| 1780 | −0.02 | from −0.18 to +0.14 | |
| 1790 | +0.01 | from −0.16 to +0.16 | |
| 1800 | +0.09 | from −0.09 to +0.20 | |
| 1810 | −0.09 | from −0.26 to +0.04 | |
| 1820 | −0.11 | from −0.27 to +0.03 | |
| 1830 | −0.05 | from −0.21 to +0.08 | |
| 1840 | −0.14 | from −0.31 to 0.00 | |
| 1850 | −0.04 | from −0.25 to +0.07 | |
| 1860 | −0.06 | from −0.23 to +0.06 | −0.05 |
| 1870 | 0.00 | from −0.16 to +0.12 | +0.03 |
| 1880 | +0.02 | from −0.16 to +0.12 | +0.07 |
| 1890 | +0.01 | from −0.14 to +0.12 | −0.08 |
| 1900 | +0.05 | from −0.15 to +0.15 | −0.03 |
| 1910 | −0.02 | from −0.17 to +0.09 | −0.11 |
| 1920 | +0.09 | from −0.04 to +0.21 | −0.01 |
| 1930 | +0.22 | from +0.07 to +0.34 | +0.10 |
| 1940 | +0.35 | from +0.17 to +0.45 | +0.29 |
| 1950 | +0.33 | from +0.19 to +0.44 | +0.24 |
| 1960 | +0.33 | from +0.20 to +0.45 | +0.22 |
| 1970 | +0.29 | from +0.18 to +0.43 | +0.24 |
| 1980 | +0.41 | from +0.29 to +0.53 | +0.41 |
| 1990 | +0.58 | from +0.43 to +0.70 | +0.55 |
| 2000 | +0.77 | ||
| 2010 | +0.92 |
The rise in temperature is not the same everywhere. Over land, warming is stronger (+1.6 °C) than over the oceans (+0.9 °C), which can store more heat. Latitude matters too: in the northern regions of the northern hemisphere the rise is even sharper (MeteoSwiss, n.d.).
How much it has warmed since pre-industrial times
Rise in average temperature compared with the pre-industrial period. Data: MeteoSwiss (n.d.) for land, oceans and the global average; FOEN (2026) for Switzerland.
Data files: UFAM, Clima: in breve ↗ · MeteoSvizzera, I cambiamenti climatici ↗
You sometimes hear that the climate has always changed. But it is essential to stress that “global temperature has never been this high in the last 2,000 years and, very probably, not even in the last 125,000 years” (MeteoSwiss, n.d.).
Climate change in Switzerland
In Switzerland the rise in temperature is even more striking than the global average. Since measurements began, temperatures have risen by +2.8 °C compared with the pre-industrial period (FOEN, 2026), more than double the global average. As MeteoSwiss (n.d.) points out, from the 1960s onwards “each decade has been warmer than the one before”.
This difference from the global average is mainly explained by two factors:
-
Warming over the oceans is lower than over land
The oceans can store heat in their deeper layers, something that does not happen on land. This means that the heat held by the oceans is spread out and absorbed more slowly, while over land it stays concentrated in the atmosphere, amplifying the rise in temperature.
-
Latitude
According to MeteoSwiss (n.d.), two things play a decisive role: the shrinking of snow- and ice-covered surfaces, which means more solar radiation is absorbed, and the stronger transport of heat energy from low latitudes towards the poles.
In short, the much sharper rise in temperature in Switzerland can be explained both by its geographical position in a continental area and by its location at mid-to-high latitudes.
Humans and climate change
To understand the link between human activities and climate change, it helps to explain one of the key processes: the greenhouse effect.
The natural greenhouse effect
The greenhouse effect is an entirely natural process that regulates the climate and temperatures on Earth. The solar radiation that reaches our planet is distributed like this (MeteoSwiss, n.d.):
- about 50% is absorbed by the Earth’s surface, warming it
- about 20% is absorbed by the atmosphere, warming it
- the remaining 30% is reflected back into space
The Earth’s surface, in turn, gives off energy as infrared radiation (heat). Greenhouse gases – such as water vapour, carbon dioxide (CO₂), methane (CH₄) and nitrous oxide (N₂O) – trap part of this energy and release it again as heat, warming the atmosphere. Thanks to this mechanism, the global average temperature is about +14 °C instead of –18 °C: without the natural greenhouse effect, the Earth would be a frozen planet, hostile to life as we know it (NASA, n.d.).
The human-caused greenhouse effect
Since industrialisation, humans have released ever larger amounts of greenhouse gases into the atmosphere.
Carbon dioxide in the atmosphere over the last 800,000 years
- Antarctic ice cores
- Direct measurements (Mauna Loa, since 1959)
Hover over the chart to read the values.
The last 10,000 years
CO₂ concentration in parts per million (ppm). Data: Bereiter et al. (2015), ice cores (NOAA); NOAA, Mauna Loa Observatory, annual averages 1959-2025.
Data files: NOAA NCEI, Bereiter et al. (2015) — antarctica2015co2composite.txt ↗ · NOAA GML — co2_annmean_mlo.txt ↗
See the values
| Year | ppm |
|---|---|
| 1959 | 316 |
| 1960 | 317 |
| 1961 | 318 |
| 1962 | 318 |
| 1963 | 319 |
| 1964 | 320 |
| 1965 | 320 |
| 1966 | 321 |
| 1967 | 322 |
| 1968 | 323 |
| 1969 | 325 |
| 1970 | 326 |
| 1971 | 326 |
| 1972 | 327 |
| 1973 | 330 |
| 1974 | 330 |
| 1975 | 331 |
| 1976 | 332 |
| 1977 | 334 |
| 1978 | 335 |
| 1979 | 337 |
| 1980 | 339 |
| 1981 | 340 |
| 1982 | 341 |
| 1983 | 343 |
| 1984 | 345 |
| 1985 | 346 |
| 1986 | 348 |
| 1987 | 349 |
| 1988 | 352 |
| 1989 | 353 |
| 1990 | 354 |
| 1991 | 356 |
| 1992 | 357 |
| 1993 | 357 |
| 1994 | 359 |
| 1995 | 361 |
| 1996 | 363 |
| 1997 | 364 |
| 1998 | 367 |
| 1999 | 369 |
| 2000 | 370 |
| 2001 | 371 |
| 2002 | 373 |
| 2003 | 376 |
| 2004 | 378 |
| 2005 | 380 |
| 2006 | 382 |
| 2007 | 384 |
| 2008 | 386 |
| 2009 | 388 |
| 2010 | 390 |
| 2011 | 392 |
| 2012 | 394 |
| 2013 | 397 |
| 2014 | 399 |
| 2015 | 401 |
| 2016 | 404 |
| 2017 | 407 |
| 2018 | 409 |
| 2019 | 412 |
| 2020 | 414 |
| 2021 | 416 |
| 2022 | 419 |
| 2023 | 421 |
| 2024 | 425 |
| 2025 | 427 |
| When | ppm |
|---|---|
| about 801,000 years ago | 199 |
| about 790,000 years ago | 235 |
| about 780,000 years ago | 254 |
| about 770,000 years ago | 226 |
| about 760,000 years ago | 225 |
| about 750,000 years ago | 190 |
| about 740,000 years ago | 185 |
| about 730,000 years ago | 210 |
| about 720,000 years ago | 212 |
| about 710,000 years ago | 231 |
| about 700,000 years ago | 237 |
| about 690,000 years ago | 232 |
| about 680,000 years ago | 233 |
| about 670,000 years ago | 188 |
| about 661,000 years ago | 188 |
| about 650,000 years ago | 189 |
| about 640,000 years ago | 190 |
| about 630,000 years ago | 201 |
| about 620,000 years ago | 246 |
| about 611,000 years ago | 258 |
| about 600,000 years ago | 229 |
| about 590,000 years ago | 248 |
| about 580,000 years ago | 251 |
| about 570,000 years ago | 250 |
| about 560,000 years ago | 230 |
| about 550,000 years ago | 209 |
| about 540,000 years ago | 206 |
| about 530,000 years ago | 221 |
| about 520,000 years ago | 248 |
| about 510,000 years ago | 240 |
| about 500,000 years ago | 231 |
| about 490,000 years ago | 253 |
| about 480,000 years ago | 231 |
| about 470,000 years ago | 206 |
| about 460,000 years ago | 202 |
| about 450,000 years ago | 208 |
| about 441,000 years ago | 202 |
| about 429,000 years ago | 243 |
| about 420,000 years ago | 271 |
| about 410,000 years ago | 275 |
| about 400,000 years ago | 277 |
| about 389,000 years ago | 246 |
| about 379,000 years ago | 230 |
| about 371,000 years ago | 202 |
| about 361,000 years ago | 186 |
| about 349,000 years ago | 220 |
| about 340,000 years ago | 240 |
| about 330,000 years ago | 275 |
| about 320,000 years ago | 233 |
| about 310,000 years ago | 226 |
| about 300,000 years ago | 231 |
| about 290,000 years ago | 235 |
| about 280,000 years ago | 205 |
| about 270,000 years ago | 194 |
| about 259,000 years ago | 204 |
| about 249,000 years ago | 215 |
| about 240,000 years ago | 253 |
| about 230,000 years ago | 225 |
| about 219,000 years ago | 241 |
| about 210,000 years ago | 245 |
| about 199,000 years ago | 243 |
| about 190,000 years ago | 231 |
| about 180,000 years ago | 208 |
| about 170,000 years ago | 197 |
| about 160,000 years ago | 188 |
| about 150,000 years ago | 202 |
| about 140,000 years ago | 193 |
| about 130,000 years ago | 261 |
| about 120,000 years ago | 269 |
| about 110,000 years ago | 244 |
| about 100,000 years ago | 246 |
| about 90,000 years ago | 229 |
| about 80,000 years ago | 235 |
| about 70,000 years ago | 216 |
| about 60,000 years ago | 217 |
| about 50,000 years ago | 204 |
| about 40,000 years ago | 193 |
| about 30,000 years ago | 192 |
| about 20,000 years ago | 194 |
| about 10,000 years ago | 264 |
| 1950 | 312 |
The main causes are:
- Burning fossil fuels (coal, oil and natural gas) and fires, which release huge amounts of CO₂ (MeteoSwiss, n.d.; NASA, n.d.; United Nations, n.d.).
- Intensive farming and gas and oil extraction (United Nations, n.d.), which produce high emissions of methane (CH₄) (United Nations, n.d.), a greenhouse gas with an effect on the climate 80 times greater than CO₂.
- Deforestation and land-use change.
Over the last 150 years the concentration of carbon dioxide has risen by more than 50%, from 280 ppm (parts per million) to 427 ppm (2025 annual average) (NOAA, n.d.): a level not seen for more than two million years. Today’s figure is about 150% of 1750 levels.
Carbon dioxide measured at Mauna Loa (Hawaii), since 1958
- Monthly average
- Trend without the seasonal swings
Hover over the chart to read the values.
Concentration of carbon dioxide (in parts per million) in the atmosphere; measurements taken at the Mauna Loa Observatory (Hawaii) from March 1958 to September 2026. Data: NOAA (n.d.).
Data files: NOAA GML — co2_mm_mlo.txt ↗
See the values
The months that NOAA marks as interpolated (December 1975 and April 1984) are left out.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | 315.71 | 317.45 | 317.51 | 317.27 | 315.87 | 314.93 | 313.21 | 312.42 | 313.33 | 314.67 | ||
| 1959 | 315.58 | 316.49 | 316.65 | 317.72 | 318.29 | 318.15 | 316.54 | 314.80 | 313.84 | 313.33 | 314.81 | 315.58 |
| 1960 | 316.43 | 316.98 | 317.58 | 319.03 | 320.03 | 319.58 | 318.18 | 315.90 | 314.17 | 313.83 | 315.00 | 316.19 |
| 1961 | 316.89 | 317.70 | 318.54 | 319.48 | 320.58 | 319.77 | 318.56 | 316.79 | 314.99 | 315.31 | 316.10 | 317.01 |
| 1962 | 317.94 | 318.55 | 319.68 | 320.57 | 321.02 | 320.62 | 319.61 | 317.40 | 316.24 | 315.42 | 316.69 | 317.70 |
| 1963 | 318.74 | 319.07 | 319.86 | 321.38 | 322.24 | 321.49 | 319.74 | 317.77 | 316.21 | 315.99 | 317.07 | 318.35 |
| 1964 | 319.57 | 320.04 | 320.75 | 321.84 | 322.25 | 321.89 | 320.44 | 318.69 | 316.71 | 316.87 | 317.68 | 318.71 |
| 1965 | 319.44 | 320.44 | 320.89 | 322.14 | 322.17 | 321.87 | 321.21 | 318.87 | 317.82 | 317.30 | 318.87 | 319.42 |
